San Marino: Out of 240 artists, 40 are chosen to fight for a place in the final of the San Marino Song Contest. In two semifinals, 10 songs will head to the final. 10 others, invited by San Marinese broadcaster SMRTV, will complete the final.
1st semifinaldate: 4 march |
|||||||
| * | 4calamano | Twilight | |||||
| * | Alien Cut ft. Tayma | In gara con brano in via di comunicazione | |||||
| * | Anna Smith | Bruised | |||||
| * | Capabrò | Lavorare fa schifo | |||||
| * | Daudia | Talk About It | |||||
| * | Erisu | Ghost Of Ninive | |||||
| * | Giacomo Voli | Figaro | |||||
| * | Lorenzo Bonfire | Ode To Guilt | |||||
| * | Matias Ferreira | Paura | |||||
| * | Metiria | Attention Seeker | |||||
| * | Mrtina | My Insanity | |||||
| * | Myky | Outta Tune | |||||
| * | N’Ice Cream | Not The Winner | |||||
| * | Orphy | Rise Again | |||||
| * | Pellegrina Pibigas | Il Giorno Che | |||||
| * | Ryan Song | Break The Cage | |||||
| * | Samuele Di Nicolò | Non tornare più | |||||
| * | Sheila | Zemra e Tokes | |||||
| * | Star Guy | Star Shadez | |||||
| * | Stefano | Pesce rosso | |||||
2nd semifinaldate: 5 march |
|||||||
| * | Atwood | Midnight Alibi | |||||
| * | Deva | Mi fa male l’America | |||||
| * | Elysa | The Alchemist | |||||
| * | Ilred | Playlist In Loop | |||||
| * | Iuna | Freedom Calling | |||||
| * | Klem | Ok Respira | |||||
| * | Luka | Where It Ends | |||||
| * | Luka Basi | Chicolo | |||||
| * | Lupi Mannaggia | Ignorantità | |||||
| * | Magdalena Tul | I’ll Be Around | |||||
| * | Maraaya | Alu Alu | |||||
| * | Marco Sbarbati | Pretty Little Secret | |||||
| * | Maya Azucena | My Sin | |||||
| * | Nicolò Deori | Mi ucciderai per sempre | |||||
| * | NovaBlue | Muoio di fame | |||||
| * | Paolo Martini | Fase Rem | |||||
| * | Park | Amore che sei verita’ | |||||
| * | Sezina Kelsey | You Raise Me High | |||||
| * | Utopia Twins e Valerie | Fake Smile | |||||
| * | Xannova Xan | Unbreakable | |||||
Wanneer. Wie bepalen winnaar. The show starts at <tijd> CET and you can watch it <link>.
finaldate: 6 March |
|||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||
| * | |||||||


