If you are watching this page on your mobile phone please use Landscape mode.

Country: | : | Ukraine |
City | : | Kiev |
Date | : | 9 may 2017 |
: | 11 may 2017 | |
: | 13 may 2017 | |
Hosts | : | Oleksander Skichko |
: | Volodymyr Ostapchuk | |
: | Timur Miroshnychenko |
Grand Final
flag | Country | Artist | Song | Lyrics | Composer | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Israel | IMRI | I feel alive | Dolev Ram, Penn Hazut | Dolev Ram, Penn Hazut | 23 | 39 | 3 | 207 | ![]() | |
![]() | Poland | Kasia Moś | Flashlight | Kasia Moś, Pete Baringger, Rickard Bonde Truumeel | Kasia Moś, Pete Baringger, Rickard Bonde Truumeel | 22 | 64 | 9 | 119 | ![]() | |
![]() | Belarus | Naviband | 1Historyja majho žyccia | Arciom Lukjanienka | Arciom Lukjanienka | 17 | 83 | 9 | 110 | ![]() | |
![]() | Austria | Nathan Trent | Running on air | Nathan Trent, Bernhard Penzias | Nathan Trent, Bernhard Penzias | 16 | 93 | 7 | 147 | ![]() | |
![]() | Armenia | Artsvik | Fly with me | Avet Barseghyan, David Tserunyan | Lilith Navasardyan, Levon Navasardyan | 18 | 79 | 7 | 152 | ![]() | |
![]() | The Netherlands | OG3NE | Lights and shadows | Rick Vol | Rory de Kievit | 11 | 150 | 4 | 200 | ![]() | |
![]() | Moldova | Sunstroke Project | Hey mamma | Alina Galetskaya | SunStroke Project, Mihail Cebotarenco | 3 | 374 | 2 | 291 | ![]() | |
![]() | Hungary | Joci Pápai | Origo | József Pápai | József Pápai | 8 | 200 | 2 | 231 | ![]() | |
![]() | Italy | Francesco Gabbani | Occidentali’s karma | Francesco Gabbani, Filippo Gabbani, Luca Chiaravalli | Francesco Gabbani, Filippo Gabbani, Luca Chiaravalli | 6 | 334 | – | – | ![]() | |
![]() | Denmark | Anja | Where I am | Anja Nissen, Angel Tupai, Michael D’Arcy | Anja Nissen, Angel Tupai, Michael D’Arcy | 20 | 77 | 10 | 101 | ![]() | |
![]() | Portugal | Salvador Sobral | Amar pelos dois | Luísa Sobral | Luísa Sobral | 1 | 758 | 1 | 370 | ![]() | |
![]() | Azerbaijan | Dihaj | Skeletons | Sandra Bjurman | Isa Melikov | 14 | 120 | 8 | 150 | ![]() | |
![]() | Croatia | Jacques Houdek | My friend | Jacques Houdek, Arjana Kunštek, Fabrizio Laucella, Ines Prajo | Jacques Houdek, Arjana Kunštek, Fabrizio Laucella, Ines Prajo | 13 | 128 | 8 | 141 | ![]() | |
![]() | Australia | Isaiah | Don’t come easy | Anthony Egizii, David Musumeci, Michael Angelo | Anthony Egizii, David Musumeci, Michael Angelo | 9 | 173 | 6 | 160 | ![]() | |
![]() | Greece | Demy | This is love | Romy Papadea, John Ballard | Dimitris Kontopoulos | 19 | 77 | 10 | 115 | ![]() | |
![]() | Spain | Manel Navarro | Do it for your lover | Manel Navarro, Antonio Rayo “Rayito” | Manel Navarro, Antonio Rayo “Rayito” | 26 | 5 | – | – | ![]() | |
![]() | Norway | JOWST | Grab the moment | Joakim With Steen, Jonas McDonnell | Joakim With Steen, Jonas McDonnell | 10 | 158 | 5 | 189 | ![]() | |
![]() | United Kingdom | Lucie Jones | Never give up on you | Emmelie de Forest, Daniel Salcedo, Lawrie Martin | Emmelie de Forest, Daniel Salcedo, Lawrie Martin | 15 | 111 | – | – | ![]() | |
![]() | Cyprus | Hovig | Gravity | Thomas G:son | Thomas G:son | 21 | 68 | 5 | 164 | ![]() | |
![]() | Romania | Ilinca ft Alex Florea | Yodel it! | Alexandra Niculae | Mihai Alexandru | 7 | 282 | 6 | 174 | ![]() | |
![]() | Germany | Levina | Perfect Life | Lindsey Ray, Lindy Robbins, Dave Bassett | Lindsey Ray, Lindy Robbins, Dave Bassett | 25 | 6 | – | – | ![]() | |
![]() | Ukraine | O.Torvald | Time | Yevhen Kamenchuk, Yevhen Halych | Yevhen Kamenchuk, Yevhen Halych | 24 | 36 | – | – | ![]() | |
![]() | Belgium | Blanche | City lights | Pierre Dumoulin, Blanche | Pierre Dumoulin | 4 | 363 | 4 | 165 | ![]() | |
![]() | Sweden | Robin Bengtsson | I can’t go on | David Kreuger, Hamed “K-One” Pirouzpanah, Robin Stjernberg | David Kreuger, Hamed “K-One” Pirouzpanah, Robin Stjernberg | 5 | 344 | 3 | 227 | ![]() | |
![]() | Bulgaria | Kristian Kostov | Beautiful mess | Borislav Milanov, Sebastian Arman, Joacim Bo Persson, Alex Omar, Alexander V.Blay | Borislav Milanov, Sebastian Arman, Joacim Bo Persson, Alex Omar, Alexander V.Blay | 2 | 615 | 1 | 403 | ![]() | |
![]() | France | Alma | Requiem | Nazim Khaled | Nazim Khaled | 12 | 135 | – | – | ![]() |
Non Qualifiers
flag | Country | Artist | Song | Lyrics | Composer | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
![]() | Georgia | Tamara Gachechiladze | Keep the faith | Tamara Gachechiladze | Anri Jokhadze | 11 | 99 | ![]() | |
![]() | Albania | Lindita | World | Lindita Halimi, Big Basta | Klodian Qafoku | 14 | 76 | ![]() | |
![]() | Montenegro | Slavko Kalezić | Space | Adis Eminić, Iva Boršić, Momčilo Zeković | Momčilo Zeković | 16 | 54 | ![]() | |
![]() | Finland | Norma John | Blackbird | Lasse Piirainen, Leena Tirronen | Lasse Piirainen, Leena Tirronen | 12 | 92 | ![]() | |
![]() | Iceland | Svala | Paper | Svala Björgvinsdóttir, Einar Egilsson, Lester Mendez, Lily Elise | Svala Björgvinsdóttir, Einar Egilsson, Lester Mendez, Lily Elise | 15 | 60 | ![]() | |
![]() | Czech Republic | Martina Bárta | My turn | DWB, Kyler Niko | DWB, Kyler Niko | 13 | 83 | ![]() | |
![]() | Slovenia | Omar Naber | On my way | Omar Naber | Omar Naber | 17 | 36 | ![]() | |
![]() | Latvia | Triana Park | Line | Agnese Rakovska, Kristaps Ērglis, Kristians Rakovskis | Agnese Rakovska, Kristaps Ērglis, Kristians Rakovskis | 18 | 21 | ![]() | |
![]() | Serbia | Tijana Bogićević | In to deep | Borislav Milanov, Joacim Persson, Johan Alkenas, Lisa Desmond | Borislav Milanov, Joacim Persson, Johan Alkenas, Lisa Desmond | 11 | 98 | ![]() | |
![]() | North Macedonia | Jana Burčeska | Dance Alone | Joacim Persson, Alex Omar, Borislav Milanov, Florence A. | Joacim Persson, Alex Omar, Borislav Milanov, Florence A. | 15 | 69 | ![]() | |
![]() | Malta | Claudia Faniello | Breathlessly | Gerard James Borg | Philip Vella, Sean Vella | 16 | 55 | ![]() | |
![]() | Ireland | Brendan Murray | Dying to try | Jörgen Elofsson, James Newman | Jörgen Elofsson, James Newman | 13 | 86 | ![]() | |
![]() | San Marino | Valentina Monetta & Jimmie Wilson | Spirit of the night | Steven Barnacle, Jutta Staudenmayer | Ralph Siegel | 18 | 1 | ![]() | |
![]() | Switzerland | Timebelle | Apollo | Elias Näslin, Nicolas Günthardt, Alessandra Günthardt | Elias Näslin, Nicolas Günthardt, Alessandra Günthardt | 12 | 97 | ![]() | |
![]() | Lithuania | Fusedmarc | Rain of revolution | Denis Zujev, Michail Levin | Denis Zujev, Viktoria Ivanovskaja, Michail Levin | 17 | 42 | ![]() | |
![]() | Estonia | Koit Toome & Laura | Verona | Sven Lõhmus | Sven Lõhmus | 14 | 85 | ![]() |