If you are watching this page on your mobile phone please use Landscape mode.

Country: | : | Austria |
City | : | Vienna |
Date | : | 19 may 2015 |
: | 21 may 2015 | |
: | 23 may 2015 | |
Hosts | : | Mirjam Weichselbraun |
: | Alice Tumler | |
: | Arabella Kiesbauer | |
: | Conchita Wurst |
Grand Final
flag | Country | Artist | Song | Lyrics | Composer | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Slovenia | Maraaya | Here for you | Raay, Charlie Mason | Raay, Charlie Mason | 14 | 39 | 5 | 92 | ![]() | |
![]() | France | Lisa Angell | N’oubliez pas | M. Albert, Laure Izon | M. Albert, Laure Izon | 25 | 4 | – | – | ![]() | |
![]() | Israel | Nadav Guedj | Golden Boy | Doron Medalie | Doron Medalie | 9 | 97 | 3 | 151 | ![]() | |
![]() | Estonia | Elina Born & Stig Rästa | Goodbye to yesterday | Stig Rästa | Stig Rästa | 7 | 106 | 3 | 105 | ![]() | |
![]() | United Kingdom | Electro Velvet | Still in love with you | David Mindel, Adrian Bax White | David Mindel, Adrian Bax White | 24 | 5 | – | – | ![]() | |
![]() | Armenia | Genealogy | Face the shadow | Inna Mkrtchyan | Inna Mkrtchyan | 16 | 34 | 7 | 77 | ![]() | |
![]() | Lithuania | Monika Linkytė & Vaidas Baumila | This time | Vytautas Bikus, Monika Liubinaitė | Vytautas Bikus, Monika Liubinaitė | 18 | 30 | 7 | 67 | ![]() | |
![]() | Serbia | Bojana Stamenov | Beauty never lies | Charlie Mason | Charlie Mason | 10 | 53 | 9 | 63 | ![]() | |
![]() | Norway | Mørland & Debrah Scarlett | A monster like me | Kjetil Mørland | Kjetil Mørland | 8 | 102 | 4 | 123 | ![]() | |
![]() | Sweden | Måns Zelmerlöw | Heroes | Anton Malmberg Hård af Segerstad, Joy Deb, Linnea Deb | Anton Malmberg Hård af Segerstad, Joy Deb, Linnea Deb | 1 | 365 | 1 | 217 | ![]() | |
![]() | Cyprus | John Karayiannis | One thing I should have done | Mike Connaris, Giannis Karagiannis | Mike Connaris, Giannis Karagiannis | 22 | 11 | 6 | 87 | ![]() | |
![]() | Australia | Guy Sebastian | Tonight again | Guy Sebastian, David Ryan Harris, Louis Schoorl | Guy Sebastian, David Ryan Harris, Louis Schoorl | 5 | 196 | – | – | ![]() | |
![]() | Belgium | Loïc Nottet | Rhythm inside | Loïc Nottet, Beverly Jo Scott | Loïc Nottet, Beverly Jo Scott | 4 | 217 | 2 | 149 | ![]() | |
![]() | Austria | The Makemakes | I am yours | Jimmy Harry, Dominic Muhrer, Paul Estrela, Florian Meindl, Markus Christ | Jimmy Harry, Dominic Muhrer, Paul Estrela, Florian Meindl, Markus Christ | 26 | 0 | – | – | ![]() | |
![]() | Greece | Maria Elena Kyriakou | One last breath | Vangelis Konstantinidis, Evelina Tziora | Vangelis Konstantinidis, Evelina Tziora | 19 | 23 | 6 | 81 | ![]() | |
![]() | Montenegro | Knez | Adio | Željko Joksimović, Marina Tucaković, Dejan Ivanović | Željko Joksimović, Marina Tucaković, Dejan Ivanović | 13 | 44 | 9 | 57 | ![]() | |
![]() | Germany | Ann Sophie | Black smoke | Michael Harwood, Ella McMahon, Tonino Speciale | Michael Harwood, Ella McMahon, Tonino Speciale | 27 | 0 | – | – | ![]() | |
![]() | Poland | Monika Kuszyńska | In the name of love | Monika Kuszyńska | Monika Kuszyńska | 23 | 10 | 8 | 57 | ![]() | |
![]() | Latvia | Aminata | Love injected | Aminata Savadogo | Aminata Savadogo | 6 | 186 | 2 | 155 | ![]() | |
![]() | Romania | Voltaj | De la capăt | Călin Goia, Gabriel Constantin, Adrian Cristescu, Silviu Marian Păduraru, Victor Răzvan Alstani | Călin Goia, Gabriel Constantin, Adrian Cristescu, Silviu Marian Păduraru, Victor Răzvan Alstani | 15 | 35 | 5 | 89 | ![]() | |
![]() | Spain | Edurne | Amanecer | Tony Sánchez-Ohlsson | Tony Sánchez-Ohlsson | 21 | 15 | – | – | ![]() | |
![]() | Hungary | Boggie | Wars for nothing | Sára Hélène Bori | Sára Hélène Bori | 20 | 19 | 8 | 67 | ![]() | |
![]() | Georgia | Nina Sublatti | Warrior | Nina Sublatti | Nina Sublatti | 11 | 51 | 4 | 98 | ![]() | |
![]() | Azerbaijan | Elnur Hüseynov | Hour of the wolf | Sandra Bjurman, Nicolas Rebscher, Nicklas Lif, Lina Hansson | Sandra Bjurman, Nicolas Rebscher, Nicklas Lif, Lina Hansson | 12 | 49 | 10 | 53 | ![]() | |
![]() | Russia | Polina Gagarina | A million voices | Gabriel Alares, Joakim Björnberg, Katrina Noorbergen, Leonid Gutkin, Vladimir Matetsky | Gabriel Alares, Joakim Björnberg, Katrina Noorbergen, Leonid Gutkin, Vladimir Matetsky | 2 | 303 | 1 | 182 | ![]() | |
![]() | Albania | Elhaida Dani | I’m alive | Sokol Marsi | Sokol Marsi | 17 | 34 | 10 | 62 | ![]() | |
![]() | Italy | Il Volo | Grande Amore | Francesco Boccia, Ciro “Tommy” Esposito | Francesco Boccia, Ciro “Tommy” Esposito | 3 | 292 | – | – | ![]() |
Non Qualifiers
flag | Country | Artist | Song | Lyrics | Composer | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
![]() | Moldova | Eduard Romanyuta | I want your love | Erik Lewander, Hayley Aitken, Tom Andrews | Erik Lewander, Hayley Aitken, Tom Andrews | 11 | 41 | ![]() | |
![]() | The Netherlands | Trijntje Oosterhuis | Walk along | Anouk Teeuwe | Tobias Karlsson | 14 | 33 | ![]() | |
![]() | Finland | Pertti Kurikan Nimipäivät | Aina mun pitää | Pertti Kurikan Nimipäivät | Pertti Kurikan Nimipäivät | 16 | 13 | ![]() | |
![]() | North Macedonia | Daniel Kajmakoski | Autumn leaves | Joacim Persson | Joacim Persson, Robert Bilbilov | 15 | 28 | ![]() | |
![]() | Belarus | Uzari & Maimuna | Time | Gerylana, Maimuna | Uzari | 12 | 39 | ![]() | |
![]() | Denmark | Anti Social Media | The way you are | Remee, Chief 1 | Remee, Chief 1 | 13 | 33 | ![]() | |
![]() | Ireland | Molly Sterling | Playing with numbers | Greg French, Molly Sterling | Greg French, Molly Sterling | 12 | 35 | ![]() | |
![]() | San Marino | Anita Simoncini & Michele Perniola | Chain of lights | John O’Flynn | Ralph Siegel | 16 | 11 | ![]() | |
![]() | Malta | Amber | Warrior | Matt “Muxu” Mercieca | Elton Zarb | 11 | 43 | ![]() | |
![]() | Portugal | Leonor Andrade | Há um mar que nos separa | Miguel Gameiro | Miguel Gameiro | 14 | 19 | ![]() | |
![]() | Czech Republic | Marta Jandová & Václav Noid Bárta | Hope never dies | Tereza Šoralová | Václav Noid Bárta | 13 | 33 | ![]() | |
![]() | Iceland | María Olafs | Unbroken | Ásgeir Orri Ásgeirsson, Pálmi Ragnar Ásgeirsson, Sæþór Kristjánsson, María Ólafsdóttir | Ásgeir Orri Ásgeirsson, Pálmi Ragnar Ásgeirsson, Sæþór Kristjánsson | 15 | 14 | ![]() | |
![]() | Switzerland | Mélanie René | Time to shine | Mélanie René | Mélanie René | 17 | 4 | ![]() |