If you are watching this page on your mobile phone please use Landscape mode.

Country: | : | Denmark |
City | : | Copenhagen |
Date | : | 6 may 2014 |
: | 8 may 2014 | |
: | 10 may 2014 | |
Hosts | : | Nikolaj Koppel |
: | Pilou Asbæk | |
: | Lise Rønne |
Grand Final
flag | Country | Artist | Song | Lyrics | Composer | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ukraine | Mariya Yaremchuk | Tick-tock | Mariya Yaremchuk, Sandra Bjurman | Mariya Yaremchuk | 6 | 113 | 5 | 118 | ![]() | |
![]() | Belarus | Teo | Cheesecake | Dmitry Novik | Yuri Vashchuk | 16 | 43 | 5 | 87 | ![]() | |
![]() | Azerbaijan | Dilara Kazimova | Start a fire | Stefan Örn, Johan Kronlund, Alessandra Günthardt | Stefan Örn, Johan Kronlund, Alessandra Günthardt | 22 | 33 | 9 | 57 | ![]() | |
![]() | Iceland | Pollapönk | No prejudice | Heiðar Örn Kristjánsson, Haraldur F. Gíslason, John Grant | Heiðar Örn Kristjánsson | 15 | 58 | 8 | 61 | ![]() | |
![]() | Norway | Carl Espen | Silent storm | Josefin Winther | Josefin Winther | 8 | 88 | 6 | 77 | ![]() | |
![]() | Romania | Paula Seling & Ovi | Miracle | Beyond51, Frida Amundsen, Ovi Cernăuțeanu, Philip Halloun | Beyond51, Frida Amundsen, Ovi Cernăuțeanu, Philip Halloun | 12 | 72 | 2 | 125 | ![]() | |
![]() | Armenia | Aram MP3 | Not alone | Garik Papoyan | Aram Sargsyan | 4 | 174 | 4 | 121 | ![]() | |
![]() | Montenegro | Sergej Ćetković | Moj svijet | Sergej Ćetković, Emina Jahović | Sergej Ćetković | 19 | 37 | 7 | 63 | ![]() | |
![]() | Poland | Donatan & Cleo | My Slowianie – We are Slavic | Cleo | Donatan | 14 | 62 | 8 | 70 | ![]() | |
![]() | Greece | Freaky Fortune ft RiskyKidd | Rise up | Freaky Fortune, RiskyKidd | Freaky Fortune | 20 | 35 | 7 | 74 | ![]() | |
![]() | Austria | Conchita Wurst | Rise like a phoenix | Charlie Mason, Joey Patulka, Ali Zuckowski, Julian Maas | Charlie Mason, Joey Patulka, Ali Zuckowski, Julian Maas | 1 | 290 | 1 | 169 | ![]() | |
![]() | Germany | Elaiza | Is it right | Elżbieta Steinmetz, Adam Kesselhaut | Elżbieta Steinmetz, Frank Kretschmer | 18 | 39 | – | – | ![]() | |
![]() | Sweden | Sanna Nielsen | Undo | Fredrik Kempe, David Kreuger, Hamed “K-One” Pirouzpanah | Fredrik Kempe, David Kreuger, Hamed “K-One” Pirouzpanah | 3 | 218 | 2 | 131 | ![]() | |
![]() | France | TWIN TWIN | Moustache | Lorent Idir, François Ardouvin | Pierre Beyres, Kim N’Guyen | 26 | 2 | – | – | ![]() | |
![]() | Russia | Tolmachevy Sisters | Shine | John Ballard, Ralph Charlie al Fahel, Gerard James Borg | Philipp Kirkorov, Dimitris Kontopoulos | 7 | 89 | 6 | 63 | ![]() | |
![]() | Italy | Emma | La mia città | Emma Marrone | Emma Marrone | 21 | 33 | – | – | ![]() | |
![]() | Slovenia | Tinkara Kovač | Round and round | Tinkara Kovač, Hannah Mancini, Tina Piš | Raay | 25 | 9 | 10 | 52 | ![]() | |
![]() | Finland | Softengine | Something better | Topi Latukka, Henri Oskár | Topi Latukka | 11 | 72 | 3 | 97 | ![]() | |
![]() | Spain | Ruth Lorenzo | Dancing in the rain | Ruth Lorenzo, Jim Irvin, Julian Emery | Ruth Lorenzo, Jim Irvin, Julian Emery | 10 | 74 | – | – | ![]() | |
![]() | Switzerland | Sebalter | Hunter of stars | Sebastiano Paù-Lessi | Sebastiano Paù-Lessi | 13 | 64 | 4 | 92 | ![]() | |
![]() | Hungary | András Kállay-Saunders | Running | András Kállay-Saunders, István Tabár | András Kállay-Saunders, Krisztián Szakos | 5 | 143 | 3 | 127 | ![]() | |
![]() | Malta | Firelight | Coming home | Richard Micallef | Richard Micallef | 23 | 32 | 9 | 63 | ![]() | |
![]() | Denmark | Basim | Cliché love song | Basim, Lasse Lindorff, Kim Nowak-Zorde, Daniel Fält | Basim, Lasse Lindorff, Kim Nowak-Zorde, Daniel Fält | 9 | 74 | – | – | ![]() | |
![]() | The Netherlands | The Common Linnets | Calm after the storm | Ilse Delange, JB Meijers, Rob Crosby, Matthew Crosby, Jake Etheridge | Ilse Delange, JB Meijers, Rob Crosby, Matthew Crosby, Jake Etheridge | 2 | 238 | 1 | 150 | ![]() | |
![]() | San Marino | Valentina Monetta | Maybe | Mauro Balestri | Ralph Siegel | 24 | 14 | 10 | 40 | ![]() | |
![]() | United Kingdom | Molly | Children of the universe | Molly Smitten-Downes, Anders Hansson | Molly Smitten-Downes, Anders Hansson | 17 | 40 | – | – | ![]() |
Non Qualifiers
flag | Country | Artist | Song | Lyrics | Composer | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
![]() | Latvia | Aarzemnieki | Cake to bake | Guntis Veilands | Guntis Veilands | 13 | 33 | ![]() | |
![]() | Estonia | Tanja | Amazing | Tatjana Mihhailova | Timo Vendt, Tatjana Mihhailova | 12 | 36 | ![]() | |
![]() | Albania | Hersi | One Night’s Anger | Jorgo Papingji | Genti Lako | 15 | 22 | ![]() | |
![]() | Belgium | Axel Hirsoux | Mother | Ashley Hicklin, Rafael Artesero | Ashley Hicklin, Rafael Artesero | 14 | 28 | ![]() | |
![]() | Moldova | Cristina Scarlat | Wild soul | Lidia Scarlat | Ivan Akulov | 16 | 13 | ![]() | |
![]() | Portugal | Suzy | Quero ser tua | Emanuel | Emanuel | 11 | 39 | ![]() | |
![]() | Israel | Mei Finegold | Same heart | Rami Talmid | Rami Talmid | 14 | 19 | ![]() | |
![]() | Georgia | The Shin & Mariko Ebralidze | Three minutes to earth | Eugen Eliu | Zaza Miminoshvili | 15 | 15 | ![]() | |
![]() | Lithuania | Vilija Matačiūnaitė | Attention | Vilija Matačiūnaitė | Viktoras Vaupšas, Vilija Matačiūnaitė | 11 | 36 | ![]() | |
![]() | Ireland | Can-Linn feat. Kasey Smith | Heartbeat | Jonas Gladnikoff, Rasmus Palmgren, Patrizia Helander | Hazel Kaneswaran, Jonas Gladnikoff, Rasmus Palmgren, Patrizia Helander | 12 | 35 | ![]() | |
![]() | North Macedonia | Tijana | To the sky | Elena Risteska Ivanovska, Darko Dimitrov | Darko Dimitrov, Lazar Cvetkoski | 13 | 33 | ![]() |